2025_2026_winter
Winter survival
- 2026-Jan-08 : all 7 hives flying at 50F.
Oxialic Acid 2025
- 1xSSP means 2 halfs of Swedish Sponge Pad soaked in OA + Glycerin per scientificbeekeeping.com
- RM SSP - removed SSP
- BB - Brod Break
- 16M - means 16 mites on bottom board after last OAV
- 3drp - means 3 mites drop 1-2 days after OAV
1/2 tsp made of 2x 1/4 tsp = ~3g
| Date\Hive | #1 gooseberry DLD | #2 gate E DLD | #3 peach W | #5 fir DLD (2 colonies) | #7 peach E | #9 gate W DLD | Notes |
|---|---|---|---|---|---|---|---|
| ~~ | 1 | 2 | 3 | 5 | 7 | 9 | ~~ |
| 2025-Oct-29 | 3/4 tsp | 1/2 tsp | 3/4 tsp | 1/2 tsp / 3/4 tsp | 3/4 tsp | 3/4 tsp | 55F, OAV on top of SSP OAE |
| 2025-Oct-29 | 8 drp/3days | 0 drp/3days | 19 drp/3days | 4 drp/3d W, 34 drp/3d E | 110 drp/3days | 8drp/3d | 55F |
| 2025-Oct-26 | 3/4 tsp | 1/2 tsp | 3/4 tsp | 1/2 tsp / 3/4 tsp | 3/4 tsp | 3/4 tsp | 47F, OAV on top of SSP OAE |
| 2025-Oct-26 | 30 drp/3days | 3 drp/3days | 46 drp/3days | 12 drp/3d W, 39 drp/3d E | 230 drp/3days | 16 drp/3d | 47F |
| 2025-Oct-23 | 3/4 tsp | 1/2 tsp | 1/2 tsp | 1/2 tsp | 3/4 tsp | 3/4 tsp | 47F, OAV on top of SSP OAE |
| 2025-Oct-23 | 66 drp/3days | 5 drp/3days | 45 drp/3days | 27 drp/3d W, 45 drp/3d E | 400+ drp/3days | 57 drp/3d | 47F |
| 2025-Oct-20 | 3/4 tsp | 1/2 tsp | 1/2 tsp | 1/2 tsp | 3/4 tsp | 1/2 tsp | 62F, OAV on top of SSP OAE |
| 2025-Oct-20 | 200+ drp/3days | wet | to wet | 20+ drp/3d W, 64 drp/3d E | 300+ drp/3days | 32 drp/3d | 62F |
| 2025-Oct-17 | 1/2 tsp | 1/2 tsp | 1/2 tsp | 1/2 tsp | 1/2 tsp | 1/2 tsp | 69F, OAV on top of SSP OAE |
| 2025-Oct-17 | 110 drp | 7 drp | 5 drp | 52 drp W, 33 drp E | 78 drp | 20 drp | 69F |
| 2025-Oct-16 | 162 drp | 13 drp | 32 drp | 84 drp W, 76 drp E | 96 drp | 45 drp | 67F |
| 2025-Oct-15 | 1/2 tsp | 1/2 tsp | 1/2 tsp | 58F , OAV on top of SSP OAE | |||
| 2025-Oct-15 | 100 drp | 2 drp | 7 drp | 35 drp W, 32 drp E | 72 drp | 4 drp | 67F, OAV on top of SSP OAE |
| 2025-Oct-14 | 1/2 tsp | 1/2 tsp W, 1/2 tsp E | 1/2 tsp | 67F, OAV on top of SSP OAE | |||
| 2025-Oct-14 | 1xSSP - 28 drp | 1xSSP - 1 drp | 1xSSP - 6 drp | 1xSSP W - 7 drp, 1xSSP E - 11 drp | 1xSSP - 17 drp | 1xSSP - 4 drp | 67F, drop counted after 1 day from last bottom board cleanning |
| 2025-Sep-21 | 1xSSP - 0 drp | 1xSSP - drp | 1xSSP - 12 drp | 1xSSP W - 5 drp, 1xSSP - 16 drp E | 1xSSP - 14 drp | 1xSSP - drp | 76F, drop counted after 1 day from last count |
| 2025-Sep-20 | 1xSSP - 0 drp | 1xSSP - 3 drp | 1xSSP - 26 drp | 1xSSP W - 15 drp, 1xSSP - 20 drp E | 1xSSP - 27 drp | 1xSSP - 2 drp | 76F, drop counted after 2 days from last count |
| 2025-Sep-13 | 1xSSP - 8 drp | 1xSSP - 1 drp | 1xSSP - 9 drp | 1xSSP W - 19 drp, 1xSSP - 50 drp E | 1xSSP - 33 drp | 1xSSP - 10 drp | 78F, drop counted after 5 days |
| 2025-Sep-11 | 3/4 tsp - 11 drp | 3/4 tsp - 5 drp | 0 tsp - ? drp | 3/4 tsp W - 3 drp, 3/4 tsp - 15 drp E | 3/4 tsp - 34 drp | 3/4 tsp - 19 drp | 77F |
| 2025-Sep-08 | 1/2 tsp - 17 drp | 1/2tsp - 1 drp | 1/2tsp - 0 drp | 1/2 tsp W - 2 drp, 1/2 tsp - 8 drp E | 1/2tsp - 7 drp | 1/2tsp - 1 drp | 62F |
| 2025-Sep-04 | 1/2 tsp - 9 drp | 1/2tsp - 1 drp | 1/2tsp - 0 drp | 1/2 tsp W - 0 drp, 1/2 tsp - 2 drp E | 1/2tsp - 1 drp | 1/2tsp - 0 drp | 63F |
| 2025-Aug-22 | 1/2 tsp - 1 drp | 1/2tsp - 1 drp | 1/2tsp - 0 drp | 1/2 tsp W - 0 drp, 1/2 tsp - 0 drp E | 1/2tsp - 2 drp | 1/2tsp - 0 drp | 77F |
| 2025-Aug-10 | 1/2 tsp - 0 drp | 1/2tsp - 0drp | 1/2tsp - 0drp | 1/2 tsp W - 3drp, 1/2 tsp - 2drp E | 1/2tsp - 1drp | 1/2tsp - 0 drp | 83F |
| 2025-Jul-28 | 1/2 tsp | 1/2 | 1/2 | 1/2 tsp W, 1/2 tsp - 2drp E | 1/2 | 1/2 | 84F |
| 2025-Jul-17 | 1/2 tsp | 1/2 | Brood break | 1/2 tsp W, 1/2 tsp E | 1/2 | 1/2 | 79F |
| 2025-Jul-01 | 1/2 tsp | 1/2 | 0 tsp | 1/2 tsp W, 0 tsp E | 1/2 | 1/4 | 84F, cleaned bottom boards in hives |
| 2025-Jun-15 | 1/2 tsp | 1/4 | 1/4 tsp | 1/4 tsp W, 1/4 tsp E | 1/4 | 1/4 | 70F, cleaned bottom boards in gooseberry and fir hives |
| 2025-Apr-29 | 1/2 tsp | n/a | n/a | 1/2 tsp | n/a | n/a | 57F |
| 2025-Apr-03 | 1/2 tsp | n/a | n/a | 1/2 tsp | n/a | n/a | 49F |
2025_2026_winter.txt · Last modified: by jacek
