| Date | Sugar/Patty | Solution | Hives | Method | Comments | |
|---|---|---|---|---|---|---|
| WINTER | ||||||
| 2023-Feb-12: | sugar | #1, #4, #5 | SB | Not needed yet. Just in the case | ||
| FALL | ||||||
| 2022-Oct-24: | rest of 10lb of sugar | 2:1 | #1, #3, #4, #5 | RF | ||
| 2022-Oct-20: | 10lb of sugar | 2:1 | #1, #3, #4, #5 | RF | ||
| 2022-Oct-16: | rest | 2:1 | #1, #3, #5 | RF | ||
| 2022-Oct-12: | 10lb of sugar | 2:1 | #1, #4, #5 | RF | ||
| 2022-Oct-07: | 10lb of sugar + antibiotics | 2:1 | #1, #3, #4, #5 | RF | #2 died of PMS | |
| 2022-Sep-27: | 1:1.30 | moved from #2 to empty #1 | RF | #2 does not want to eat | ||
| 2022-Sep-25: | from 10lb of sugar +a cup of MegaBee + HoneyBeeHealthy | 1:1.30 | 0.4 gallon #1,#3,#4, #5 | RF | 10:00 am at 60F, | |
| 2022-Sep-22: | rest from last | 1:1.30 | 0.4 gallon #1, #5 | RF | 1:00 pm at 78F, from 10lb of sugar +a cup of MegaBee + HoneyBeeHealthy | |
| 2022-Sep-19: | from 10lb of sugar +a cup of MegaBee + HoneyBeeHealthy | 1:1.30 | 0.4 gallon all hives | RF | 3:00 pm at 78F, from 10lb of sugar +a cup of MegaBee + HoneyBeeHealthy | |
| 2022-Sep-07: | 1:1.30 | #1 got a bag | PB | 10:50 am at 72F, 6th of 7 bags from 10lb of sugar +a cup of MegaBee + HoneyBeeHealthy | ||
| 2022-Sep-04: | 5 of 7 bags from 10lb of sugar +a cup of MegaBee + HoneyBeeHealthy | 1:1.30 | all hives got a bag | PB | 12:30 pm at 72F, | |
| 2022-Aug-24: | 1:1.30 | #2, #3W got bags from #5 | PB | 11:30 am at 80F | ||
| 2022-Aug-22: | 2.5 gallon total , a cup of MegaBee and antibiotic | 1:1.30 | all, | PB | 12:30 pm at 80F | |
| 2022-Aug-19: | 1:1.30 | PB | ||||
| 2022-Aug-15: | 1:1.30 | #1,#2,#3 1.33L, #3W,#4 2.65L, #5 none | PB | 3:30 pm at 75F | ||
| SPRING | ||||||
| 2022-Apr-21: | PP/SB | half of Bee-Pro+ | as needed | 1:30 pm at 60F | ||
| 2022-Apr-06: | PP | half of Bee-Pro+ | all | 1:30 pm at 50F | ||
| 2022-Mar-25: | SB | resupplied 4 hives where sugar blocks were gone | 11:20 am at 43F | |||
| 2022-Mar-20: | PP | half of Bee-Pro+ | all except 3E, 4E | 2:30 pm at 46F | ||
| 2022-Feb-20: | removed all PP but 2 hives | left as experiment | left in 3E, 4E | 11:30 am, next try in 2-3 weeks | ||
| 2022-Feb-16: | PP | half of Bee-Pro+ | all hives | 11:30 am | ||
| 2022-Feb-08: | SB | n/a | all 6FR over 6FR | 1:30 pm | ||
| 2022-Jan-12: | SB | n/a | #5 | 11:30 am | ||
1/2 tsp made of 2x 1/4 tsp = ~3g
| Date\Hive | 1N | 1M | 1S | 2E | 2M | 2W | 3E | 3 was 3W | 3W | 4E | 4 was 4M | 4W | 5 (10FR) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-Nov-07 | 1/2 tsp | n/a | 1/2 tsp | 1/2 tsp | 1/2 tsp | 54F outside | ||||||||
| 2022-Nov-04 | 1/2 tsp | n/a | 1/2 tsp | 1/2 tsp | 1/2 tsp | 64F outside | ||||||||
| 2022-Nov-02 | 1/2 tsp | n/a | 1/2 tsp | 1/2 tsp | 1/2 tsp | 54F outside | ||||||||
| 2022-Oct-30 | 1/2 tsp | n/a | 1/2 tsp | 1/2 tsp | 1/2 tsp | 50F outside | ||||||||
| 2022-Oct-27 | 1/2 tsp | n/a | 1/2 tsp | 1/2 tsp | 1/2 tsp | 46F outside, almost all bees in the hive | ||||||||
| 2022-Oct-24 | 1/2 tsp | n/a | 1/2 tsp | 1/2 tsp | 1/2 tsp | |||||||||
| 2022-Oct-19 | 1/2 tsp | n/a | 1/2 tsp | 1/2 tsp | 1/2 tsp | |||||||||
| 2022-Oct-16 | 1/2 tsp | n/a | 1/2 tsp | 1/2 tsp | 1/2 tsp | |||||||||
| 2022-Oct-12 | 1 tsp (~6g) 20+ mite drop | n/a | 1 tsp (~6g) | 1/2 tsp (~3g) | 1 tsp (~6g) | |||||||||
| 2022-Oct-08 | 1/2 tsp | n/a | 1/2 tsp | 1/2 tsp | 1/2 tsp | |||||||||
| 2022-Oct-07 | 1/2 tsp | n/a | 1/2 tsp | 1/2 tsp | 1/2 tsp | |||||||||
| 2022-Oct-02 | 2 tsp | died of PMS | 2 tsp | 1 tsp | 2 tsp | |||||||||
| 2022-Sep-24 | removed OAE | removed OAE | ||||||||||||
| 2022-Sep-22 | removed OAE | removed OAE | 5 stripes | 4 stripes | removed OAE | |||||||||
| 2022-Aug-05 | 10 stripes | 10 stripes | 5 stripes | 4 stripes | 5stripes | 500g glicerine/500g OA | ||||||||
| 2022-Aug-01 | 2 tsp | 2 tsp | 1 tsp | 1 tsp | 1/2 tsp | 1.5tsp | #1N/M/S is one, #2E/M/W is one, #3E/M is one | |||||||
| 2022-Jul-09 | 1 tsp | 1 tsp | 1 tsp | 1/2 tsp | 1/2 tsp | 1 tsp | #1N/M/S is one, #2E/M/W is one, #3E/M is one | |||||||
| 2022-Jun-13 | 1 tsp | 1 tsp | 1 tsp | 1 tsp | 1/2 tsp | 1 tsp | #1N/M/S is one, #2E/M/W is one, #3E/M is one | |||||||
| 2022-May-28 | 1/2 tsp | 1/2 tsp | 1/2 tsp | 1 tsp | 1/2 tsp | 1/2 tsp | 1/2 tsp | 1/2 tsp | 1/2 tsp | 1/2 tsp | #2E/M/W is one, #3E/M is one | |||
| 2022-May-16 | 1/2 tsp | 1/2 tsp | 1/2 tsp | 1/2 tsp | 1/2 tsp | 1/2 tsp | 1/2 tsp | 1/2 tsp | 1/2 tsp | 1/2 tsp | 1/2 tsp | 1/2 tsp | 1/2 tsp | |
| 2021-Oct-27 | 1/2 tsp | 1/2 tsp | 1/2 tsp | 1/2 tsp | 1/2 tsp | 1/2 tsp | 1/2 tsp | 1/2 tsp | 1/2 tsp | 1/2 tsp | 1/2 tsp | 1/2 tsp | 1/2 tsp / 1 mite drop | |
Clear foil, so one can see bees without letting them out. Rope pieces give enough space between the foil and top bars for bees to cross over.
Reflectix on both sides with air gap (>R-6). Reflectix is a gasket at the same time so there is no air leak from/to the boxes.
2in XPS (R-10) and Paradise roof (~R-7)
#1 hive has bees flying at 44F in sun around noon
#1, #3, #4, #5 hive has bees flying at 50F
#1 hive has bees flying at 44F in sun around noon
Bees were flying from all hives at 52F after one week of very cold weather with temperatures sometimes below 0F.