User Tools

Site Tools


my_queens

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
my_queens [2026/06/18 16:22] – [Family Tree of my queens] jacekmy_queens [2026/06/21 12:39] (current) – [Alive] jacek
Line 12: Line 12:
 | [[hive_3|3 (BeeMAX) W]] was [[hive_5|5 (DLD)W ]]          |   peach W (was fir)          **#056**  |  DLD         | #049 C | 2024-May-01 |  black/blue       | alive   | marked 2025-Aug-30, orig #003 C, |  | [[hive_3|3 (BeeMAX) W]] was [[hive_5|5 (DLD)W ]]          |   peach W (was fir)          **#056**  |  DLD         | #049 C | 2024-May-01 |  black/blue       | alive   | marked 2025-Aug-30, orig #003 C, | 
 | [[hive_7|7 (BEEMax) E]]  |  peach  |  **#059**  |  split       | #054 C | 2026-Jun-01 |  brown/**white**  | alive   | QC from #1 | | [[hive_7|7 (BEEMax) E]]  |  peach  |  **#059**  |  split       | #054 C | 2026-Jun-01 |  brown/**white**  | alive   | QC from #1 |
-| [[hive_9|#9 W ]]          yew  |  **#062**  |  split  | #054 C | 2026-May-15 |  brown/**white**   | alive | split with QC from #1 |+| [[hive_9|#9 W ]]          yew  |  **#062**  |  split  | #054 C | 2026-May-15 |  brown/**white**   | alive | split with QC from #1, now at Radek&Beata |
 | [[hive_10|#10 M ]]        yew  |  **#063**  |  split  | #054 C | 2026-May-20 |  brown/**white**   | alive  | split with QC from #1 | | [[hive_10|#10 M ]]        yew  |  **#063**  |  split  | #054 C | 2026-May-20 |  brown/**white**   | alive  | split with QC from #1 |
-| [[hive_11|#11 E ]]        yew  |  **#060**  |  split  | #054 C | 2026-May-20 |  brown/**white**   | alive  | split with 3QC from #1 |+| [[hive_11|#11 E ]]        yew  |  **#060**  |  split  | #054 C | 2026-May-20 |  brown/**white**   | alive  | split with 3QC from #1, now at Radek&Beata  |
 ^           ^ ^           ^
  
Line 43: Line 43:
 |039||040||041||||||||047||042||043||044|||!|||045||046|039=#039\\ 2023-May-27\\ swarm|040=#040\\ 2023-Jun-07\\ swarm|041=#041\\ 2023-Jun-09\\ swarm|047=#047\\ 2023-Fall?\\ supercedure|042=#042\\ 2023-Jun-30\\ split|043=#043\\ 2023-Jun-30\\ split|044=#044\\ 2023-Jul-03\\graft|045=#045\\ 2023-Jul-10\\ split|046=#046\\ 2023-Jun-30\\ split |039||040||041||||||||047||042||043||044|||!|||045||046|039=#039\\ 2023-May-27\\ swarm|040=#040\\ 2023-Jun-07\\ swarm|041=#041\\ 2023-Jun-09\\ swarm|047=#047\\ 2023-Fall?\\ supercedure|042=#042\\ 2023-Jun-30\\ split|043=#043\\ 2023-Jun-30\\ split|044=#044\\ 2023-Jul-03\\graft|045=#045\\ 2023-Jul-10\\ split|046=#046\\ 2023-Jun-30\\ split
 ||||||||||||||||||||!||||||||||||||||!||||!| ||||||||||||||||||||!||||||||||||||||!||||!|
-|051||||||||||||||||049||||||||||||||052||050|051=#051\\ 2024-May-26\\ swarm|049=#049\\ 2024-May-01\\ supercedure\\ swarmed Jun-16-2025 |052=**#052\\ 2024-Apr-30\\ DLD**|050=#050\\ 2024-May-01\\ Snelgrove+|051||||||||||||||||049||||||||||||||052||050|051=#051\\ 2024-May-26\\ swarm|049=#049\\ 2024-May-01\\ supercedure\\ swarmed Jun-16-2025 |052=#052\\ 2024-Apr-30\\ DLD|050=#050\\ 2024-May-01\\ Snelgrove
 ||||||||||||||||,|-|-|-|+|-|-|-|.||||||||,|-|-|-|+|-|-|-|.| ||||||||||||||||,|-|-|-|+|-|-|-|.||||||||,|-|-|-|+|-|-|-|.|
-|||||||||||||||057||056||058||||||053||054||055|057=#057\\ 2025-Jun-16\\ split|056=**#056\\ 2025-May-01\\ split**|058=**#058\\ 2025-Jun-16\\ split**|053=**#053\\ 2025-May-07\\ DLD split**|054=**#054\\ 2025-May-07\\ DLD split**|055=#055\\ 2025-May-07\\ DLD split+|||||||||||||||057||056||058||||||053||054||055|057=#057\\ 2025-Jun-16\\ split|056=**#056\\ 2025-May-01\\ split**|058=**#058\\ 2025-Jun-16\\ split**|053=**#053\\ 2025-May-07\\ DLD split**|054=#054\\ 2025-May-07\\ DLD split |055=#055\\ 2025-May-07\\ DLD split
 ||||||||||||||||||||||||||||,|-|-|-|v|-|-|-|+|-|-|-|v|-|-|-|.| ||||||||||||||||||||||||||||,|-|-|-|v|-|-|-|+|-|-|-|v|-|-|-|.|
-|||||||||||||||||||||||||||059||060||061||062||063|059=**#059\\ 2026-Jun-01\\ split**|060=**#060\\ 2026-May-20\\ split**|061=**#061\\ 2026-Jun-06\\ DLD split**|062=**#062\\ 2026-May-15\\ split**|063=**#063\\ 2026-May-20\\ split**|+|||||||||||||||||||||||||||059||060||061||062||063|059=**#059\\ 2026-Jun-01\\ split**|060=**#060\\ 2026-May-20\\ split\\ At Radek & Beata**|061=**#061\\ 2026-Jun-06\\ DLD split**|062=**#062\\ 2026-May-15\\ split\\ At Radek & Beata**|063=**#063\\ 2026-May-20\\ split**| 
 </diagram> </diagram>
  
my_queens.1781799778.txt.gz · Last modified: by jacek