2023_2024_winter
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 2023_2024_winter [2024/02/18 22:28] – [Inspections] jacek | 2023_2024_winter [2024/06/10 19:43] (current) – [Oxialic Acid 2023] jacek | ||
|---|---|---|---|
| Line 38: | Line 38: | ||
| * 1xSSP means 2 halfs of Swedish Sponge Pad soaked in OA + Glycerin per [[https:// | * 1xSSP means 2 halfs of Swedish Sponge Pad soaked in OA + Glycerin per [[https:// | ||
| * RM SSP - removed SSP | * RM SSP - removed SSP | ||
| + | * dosage in **tbs** is for Johnno' | ||
| **1/2 tsp made of 2x 1/4 tsp = ~3g** | **1/2 tsp made of 2x 1/4 tsp = ~3g** | ||
| Line 109: | Line 110: | ||
| * CP - capped | * CP - capped | ||
| * N - nectar | * N - nectar | ||
| + | ==== 2024-Feb-26 ==== | ||
| + | * all hives flying, even nucs | ||
| + | * bees bringing lots of yellow pollen | ||
| ==== 2024-Feb-18 ==== | ==== 2024-Feb-18 ==== | ||
| * 45F and 1, 2, 6 hives are flying in sun. | * 45F and 1, 2, 6 hives are flying in sun. | ||
| ==== 2024-Feb-08 ==== | ==== 2024-Feb-08 ==== | ||
| - | * 56F and all 10 frame hives are flying, 8 of them. Two nucs seem to be dead. | + | * 56F and all 10 frame hives are flying, 8 of them. Two nucs seem to be dead but** flying on Feb-20** |
| ==== 2024-Feb-01 ==== | ==== 2024-Feb-01 ==== | ||
| * 7,9,10 do not fly | * 7,9,10 do not fly | ||
2023_2024_winter.1708295320.txt.gz · Last modified: by jacek
