2023_2024_winter
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 2023_2024_winter [2023/11/15 19:53] – [Feeding] jacek | 2023_2024_winter [2024/06/10 19:43] (current) – [Oxialic Acid 2023] jacek | ||
|---|---|---|---|
| Line 38: | Line 38: | ||
| * 1xSSP means 2 halfs of Swedish Sponge Pad soaked in OA + Glycerin per [[https:// | * 1xSSP means 2 halfs of Swedish Sponge Pad soaked in OA + Glycerin per [[https:// | ||
| * RM SSP - removed SSP | * RM SSP - removed SSP | ||
| + | * dosage in **tbs** is for Johnno' | ||
| **1/2 tsp made of 2x 1/4 tsp = ~3g** | **1/2 tsp made of 2x 1/4 tsp = ~3g** | ||
| Line 43: | Line 44: | ||
| ^ Date\Hive | ^ Date\Hive | ||
| |~~ | |~~ | ||
| + | ^ **2023-Nov-22** | ||
| ^ **2023-Oct-26** | ^ **2023-Oct-26** | ||
| ^ **2023-Oct-23** | ^ **2023-Oct-23** | ||
| Line 69: | Line 71: | ||
| ^ | ^ | ||
| ^::: | ^::: | ||
| - | | 2023-Nov-15 | + | | 2023-Nov-15 |
| | 2023-Oct-26 | | 2023-Oct-26 | ||
| | 2023-Oct-25 | | 2023-Oct-25 | ||
| Line 98: | Line 100: | ||
| | 2023-Aug-29 | | 2023-Aug-29 | ||
| - | ===== Inspections ===== | + | ====== Inspections |
| * C - collateral super | * C - collateral super | ||
| Line 108: | Line 110: | ||
| * CP - capped | * CP - capped | ||
| * N - nectar | * N - nectar | ||
| + | ==== 2024-Feb-26 ==== | ||
| + | * all hives flying, even nucs | ||
| + | * bees bringing lots of yellow pollen | ||
| + | ==== 2024-Feb-18 ==== | ||
| + | * 45F and 1, 2, 6 hives are flying in sun. | ||
| + | |||
| + | ==== 2024-Feb-08 ==== | ||
| + | * 56F and all 10 frame hives are flying, 8 of them. Two nucs seem to be dead but** flying on Feb-20** | ||
| + | ==== 2024-Feb-01 ==== | ||
| + | * 7,9,10 do not fly | ||
| + | * all others have cleansing flights at 52F, #8 started after 2pm | ||
| + | ==== 2024--Jan-31 ==== | ||
| + | * #3, #6 - got sugar bricks | ||
| + | ==== 2024--Jan-29 ==== | ||
| + | * #3, #6 - need food, bees at the top | ||
| + | * #9,10 seem to be dead | ||
| + | * other alive | ||
| + | |||
| + | ==== 2023-Dec-8 ==== | ||
| + | * It was 46F yesterday and all hives were making, I guess, cleansing flights because today at 51F the bees stay inside. | ||
| ==== 2023-Oct-27 ==== | ==== 2023-Oct-27 ==== | ||
| * All hives very active at 66F | * All hives very active at 66F | ||
2023_2024_winter.1700078001.txt.gz · Last modified: by jacek
