2021_2022_winter
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 2021_2022_winter [2022/03/25 21:12] – jacek | 2021_2022_winter [2022/04/17 23:36] (current) – [Making sure that bottom entrance and ventilation are open after heavy snowfall] jacek | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== 2021/2022 Winter ====== | ====== 2021/2022 Winter ====== | ||
| + | |||
| + | ===== Feeding in 2022===== | ||
| + | * **PB** - plastic bag | ||
| + | * **FF** - frame feeder | ||
| + | * **RF** - round feeder | ||
| + | * **B** - plastic bottle | ||
| + | * **PP** - pollen patties | ||
| + | * **SB** - sugar block | ||
| + | |||
| + | ^ Date ^ Sugar/Patty ^ Solution | ||
| + | | **2022-Apr-06: | ||
| + | | **2022-Mar-25: | ||
| + | | **2022-Mar-20: | ||
| + | | **2022-Feb-20: | ||
| + | | **2022-Feb-16: | ||
| + | | **2022-Feb-08: | ||
| + | | **2022-Jan-12: | ||
| ===== Oxialic acid in 2021 ===== | ===== Oxialic acid in 2021 ===== | ||
| Line 10: | Line 27: | ||
| ^ Date\Hive | ^ Date\Hive | ||
| - | |~~ | 1N | 1M | 1S | 2E | 2M | 2W | 3E | 3M | 3W | 4E | 4M | 4W | 5 ~~ | | ||
| | **2021-Oct-27** | | **2021-Oct-27** | ||
| | **2021-Oct-18** | | **2021-Oct-18** | ||
| - | | **2021-Oct-11** | + | | **2021-Oct-11** |
| - | | **2021-Sep-30** | + | | **2021-Sep-30** |
| | **2021-Sep-15** | | **2021-Sep-15** | ||
| | **2021-Aug-19** | | **2021-Aug-19** | ||
| Line 74: | Line 90: | ||
| {{: | {{: | ||
| {{:: | {{:: | ||
| - | ==== Making sure that bottom entrance and ventilation are open after heavy snowfall ==== | + | ==== Making sure that bottom entrance and the only bottom |
| {{: | {{: | ||
| - | ===== 10 Frame BeeMax poly ===== | + | ====== 10 Frame BeeMax poly ====== |
| ==== Putting BeeMax together==== | ==== Putting BeeMax together==== | ||
| Line 100: | Line 116: | ||
| {{: | {{: | ||
| + | |||
| + | ====== First spring inspection in 6 frame hives ====== | ||
| + | |||
| + | Done on Apr. 10, 2022 at 56F on a sunny day. | ||
| + | * all 12 hives had brood in all stages and young nurse bees. | ||
| + | * 3 hives had drone brood, too | ||
| + | * 1 hive had walking on the comb young drones. | ||
| + | * all hives had still capped sugar syrup from fall feeding | ||
| + | * minimum was half of the frame | ||
| + | * maximum was 3 frames and untouched sugar brick. It means they needed only ~22lb of capped stores (3 deep frames) for the whole winter. | ||
| + | * strongest hives got more sugar bricks from hives which had enough stores in frames. | ||
| + | |||
| + | |||
2021_2022_winter.1648242736.txt.gz · Last modified: by jacek
