2021_2022_winter
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 2021_2022_winter [2022/03/25 21:10] – [Winter roof insulation] jacek | 2021_2022_winter [2022/04/17 23:36] (current) – [Making sure that bottom entrance and ventilation are open after heavy snowfall] jacek | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== 2021/2022 Winter ====== | ====== 2021/2022 Winter ====== | ||
| - | ===== 6 Frame hives ===== | ||
| - | [[6 Frame Hives]] | + | ===== Feeding in 2022===== |
| + | * **PB** - plastic bag | ||
| + | * **FF** - frame feeder | ||
| + | * **RF** - round feeder | ||
| + | * **B** - plastic bottle | ||
| + | * **PP** - pollen patties | ||
| + | * **SB** - sugar block | ||
| + | |||
| + | ^ Date ^ Sugar/Patty ^ Solution | ||
| + | | **2022-Apr-06: | ||
| + | | **2022-Mar-25: | ||
| + | | **2022-Mar-20: | ||
| + | | **2022-Feb-20: | ||
| + | | **2022-Feb-16: | ||
| + | | **2022-Feb-08: | ||
| + | | **2022-Jan-12: | ||
| ===== Oxialic acid in 2021 ===== | ===== Oxialic acid in 2021 ===== | ||
| Line 13: | Line 27: | ||
| ^ Date\Hive | ^ Date\Hive | ||
| - | |~~ | 1N | 1M | 1S | 2E | 2M | 2W | 3E | 3M | 3W | 4E | 4M | 4W | 5 ~~ | | ||
| | **2021-Oct-27** | | **2021-Oct-27** | ||
| | **2021-Oct-18** | | **2021-Oct-18** | ||
| - | | **2021-Oct-11** | + | | **2021-Oct-11** |
| - | | **2021-Sep-30** | + | | **2021-Sep-30** |
| | **2021-Sep-15** | | **2021-Sep-15** | ||
| | **2021-Aug-19** | | **2021-Aug-19** | ||
| Line 24: | Line 37: | ||
| | **2021-Jun-21** | | **2021-Jun-21** | ||
| | **2021-May-30** | | **2021-May-30** | ||
| + | |||
| + | ====== 6 Frame hives ====== | ||
| + | |||
| + | [[6 Frame Hives]] | ||
| ===== Feeding bees ===== | ===== Feeding bees ===== | ||
| Line 59: | Line 76: | ||
| - | ==== Fully insulated ==== | + | ===== Fully insulated |
| A single hood covers three colonies. Each colony is made of two 6 frame deep boxes. Upper box was full of food (~40lb) going into winter. In March each colony got a sugar brick and a pollen substitute patty. | A single hood covers three colonies. Each colony is made of two 6 frame deep boxes. Upper box was full of food (~40lb) going into winter. In March each colony got a sugar brick and a pollen substitute patty. | ||
| Line 73: | Line 90: | ||
| {{: | {{: | ||
| {{:: | {{:: | ||
| - | ==== Making sure that bottom entrance and ventilation are open after heavy snowfall ==== | + | ==== Making sure that bottom entrance and the only bottom |
| {{: | {{: | ||
| - | ===== 10 Frame BeeMax poly ===== | + | ====== 10 Frame BeeMax poly ====== |
| ==== Putting BeeMax together==== | ==== Putting BeeMax together==== | ||
| Line 99: | Line 116: | ||
| {{: | {{: | ||
| + | |||
| + | ====== First spring inspection in 6 frame hives ====== | ||
| + | |||
| + | Done on Apr. 10, 2022 at 56F on a sunny day. | ||
| + | * all 12 hives had brood in all stages and young nurse bees. | ||
| + | * 3 hives had drone brood, too | ||
| + | * 1 hive had walking on the comb young drones. | ||
| + | * all hives had still capped sugar syrup from fall feeding | ||
| + | * minimum was half of the frame | ||
| + | * maximum was 3 frames and untouched sugar brick. It means they needed only ~22lb of capped stores (3 deep frames) for the whole winter. | ||
| + | * strongest hives got more sugar bricks from hives which had enough stores in frames. | ||
| + | |||
| + | |||
2021_2022_winter.1648242629.txt.gz · Last modified: by jacek
